Former Directors and Secretaries
| Minoru Katsumata | Japan Public Health Association | Yutaka Sugawa | Kanagawa Children's Medical Center |
|---|---|---|---|
| Uokichi Ishibashi | Japan Public Health Association | Yoshito Tsuji | Fukushima Medical University |
| Hiromasa Kita | Tokyo Medical and Dental University | Itsuzo Shigematsu | Radiation Effects Research Foundation |
| Nagamune Sota | National Institute of Public Health | Takao Shigematsu | Fukuoka University |
| Abe Sanshi | Hokkaido University | Kozo Tadara | Osaka University |
| Shiro Someya | National Institute of Public Health | Fumihiko Jitsunari | Sanyo Gakuen University |
| Masahiko Ohira | Okayama University | Takashi Oida | Nihon University |
Past Presidents
| Number of times | Year | President | Location | theme |
|---|---|---|---|---|
| Part77 | 2018 (Heisei 30) | Seiji Yasumura | Fukushima | Public health from cradle to end of life: Health support in disaster response |
| Part76 | 2017 | Akiba Sumihaku | Kagoshima | The Meiji Restoration, Satsuma, and Public Health: A Message to the Future from the Place that Supported the Dawn of Public Health |
| Part75 | 2016 | Hiroyasu Iso | Osaka | Nurturing public health personnel to realize a healthy society for the next generation |
| Part74 | 2015 | Kiyoshi Aoyagi | Nagasaki | Aiming to promote health at every stage of life |
| Part73 | 2014 | Takashi Muto | Tochigi | Collaboration and cooperation: from ideas to reality |
| Part72 | 2013 | Shigeru Oshima | Triple | Current status and issues of public health in Japan: Dialogue with adjacent sciences |
| Part71 | 2012 | Noriaki Harada | Yamaguchi | Prospects for proactive responses to health risks and public health challenges |
| Part70 | 2011 | Yutaka Motohashi | Akita | Future outlook for public health from the perspective of public service |
| Part69 | 2010 | Takashi Oida | Tokyo | Towards the development of public health: from research to policy |
| Part68 | 2009 | Norio Kuruya | Nara | Reconstructing social infrastructure to protect health: Safety, fairness, and communication |
| Part67 | 2008 | Hiroshi Une | Fukuoka | Public health activities in an aging society with fewer children: their principles and practice |
| Part66 | 2007 | Masamitsu Konishi | Atago | Community Health: Returning to its roots and looking to the future |
| Part65 | 2006 | Sadanobu Kagamimori | Toyama | Healthy Society: A Public Health Approach to Safety and Security |
| Part64 | 2005 | Reiko Kishi | Sapporo | The environment and human rights create people's health and safety |
| Part63 | 2004 | Manabu Tada | Shimane | Community-based public health activities |
| Part62 | 2003 | Toshitaka Nakahara | 京都 | Aiming for new developments in public health |
| Part61 | 2002 | Kitagawa Sadakane | 埼 玉 | Aiming for problem-solving public health from the field |
| Part60 | 2001 | Fumihiko Jitsunari | Takamatsu | 21st Century Society and Public Health |
| Part59 | 2000 | Shosuke Suzuki | Gunma | Learn from the past to see the future |
| Part58 | 1999 | Hideki Ozawa | Oita | Development of social policies to ensure health |
| Part57 | 1998 | Hirotoshi Iwata | Gifu | The science and art of public health in the future |
| Part56 | 1997 | Kenji Sota | Kanagawa | Open Health to the World For the Health and Future of Humanity |
| Part55 | 1996 | Kozo Tadara | Osaka | Community Health in the 21st Century |
| Part54 | 1995 | Hirotomo Arai | Yamagata | Health measures for the next century |
| Part53 | 1994 | Takayuki Nose | Tottori | New public health challenges to realize a prosperous and long-lived society |
| Part52 | 1993 | Takao Shigematsu | Kitakyushu | Towards a vibrant aging society Health, medical care and welfare for the elderly |
| Part51 | 1992 | Masahiro Takaishi | Tokyo | Public health for future generations Desirable lifestyles and living environments |
| Part50 | 1991 | Fumio Tsunoda | Morioka | Public Health in Japan: Its Science and Technology |
| Part49 | 1990 | Tamotsu Miyoshi | Tokushima | |
| Part48 | 1989 | Yoshio Komachi | Tsukuba | |
| Part47 | 1988 | Koji Miyake | Sapporo | |
| Part46 | 1987 | Taiichiro Takemoto | Nagasaki | |
| Part45 | 1986 | Shigeru Hisamichi | Sendai | |
| Part44 | 1985 | Masao Watanabe | Toyama | |
| Part43 | 1984 | Hideo Furuno | Osaka | |
| Part42 | 1983 | Yutaka Sugawa | Yokohama | |
| Part41 | 1982 | Masanori Kuratsune | Fukuoka | |
| Part40 | 1981 | Hiroshi Okada | Nagoya | |
| Part39 | 1980 | Rikio Yanagisawa | 千葉 | |
| Part38 | 1979 | Kimi Takeo | Niigata | |
| Part37 | 1978 | Hiroto Yoshioka | Tokyo | |
| Part36 | 1977 | Masatsugu Kitamura | Kobe | |
| Part35 | 1976 | Masatomo Tate | Gifu | |
| Part34 | 1975 | Masao Shishido | Kanagawa | |
| Part33 | 1974 | Yoshito Tsuji | Fukushima | |
| Part32 | 1973 | Shoshi Tanaka | Hiroshima | |
| Part31 | 1972 | Akira Okada | Sapporo | |
| Part30 | 1971 | Nagamune Sota | Tokyo | |
| Part29 | 1971 | Haruo Katsunuma | Tokyo | |
| Part28 | 1970 | Kuwahara Mikone (Representative: Hirokazu Kitano) |
Nagoya | |
| Part27 | 1969 | Goro Akagi | Okayama | |
| Part26 | 1968 | Unichi Miura | 京都 | |
| Part25 | 1967 | Mitsuo Seki | Sendai | |
| Part24 | 1967 | Hiroshi Mizuno | Nagoya | |
| Part23 | 1966 | Hisaji Tanikawa | 千葉 | |
| Part22 | 1965 | Saburo Kajiwara | Osaka | |
| Part21 | 1964 | Abe Sanshi | Sapporo | |
| Part20 | 1963 | Naoki Kuwashima | Yokohama | |
| Part19 | 1963 | Teishiro Seki | Osaka | |
| Part18 | 1962 | Hiroo Ohara | Hiroshima | |
| Part17 | 1961 | Ryutaro Azuma | Tokyo | |
| Part16 | 1960 | Endo Middle Section | Kobe | |
| Part15 | 1959 | Takao Kosaka | Niigata | |
| Part14 | 1959 | Yoshi Matsuoka | Tokyo | |
| Part13 | 1958 | Haruo Mizushima | Fukuoka | |
| Part12 | 1957 | Arao Imamura | Osaka | |
| Part11 | 1956 | Koinuma Ugo | Nagoya | |
| Part10 | 1955 | Ogata Hong Ping | 京都 | |
| Part9 | 1954 | Keizo Noheji | Tokyo | |
| Part8 | 1953 | Yukiharu Miki | Okayama | |
| Part7 | 1952 | Rikio Nishino | Sapporo | |
| Part6 | 1951 | Toshio Azuma | Tokyo | |
| Part5 | 1951 | Yoshio Furuya | Tokyo | |
| Part4 | 1950 | Saburo Kojima | Tokyo | |
| Part3 | 1949 | Yoshio Kusama | Tokyo | |
| Part2 | 1948 | Takeo Tamiya | Tokyo | |
| Part1 | 1947 | Takeo Tamiya | Tokyo |